Models · Prices as of 30 October 2026
AI video generation cost per second, compared
The cheapest AI video models on MoviePro are Seedance 1 Lite and Wan 3.0 at 1 credit per second ($0.058/s on the Pro plan) at 480p; the most expensive is Cinema Studio 4.0 at 17 credits per second ($0.986/s) at 720p. A 10-second clip therefore costs between $0.58 and $9.86, and drops to $0.40–$6.73 on the Studio plan.
Video
Video models
12 models, priced per second of output. Clip costs are at each model's default resolution, with sound on where the model makes it. Dollars at the Pro rate of $0.058 per credit.
| USD / second | Audio | ||||||
|---|---|---|---|---|---|---|---|
| Seedance 1 Lite | 1 at 480p 2 at 720p 3 at 1080p | $0.058–$0.174 | 10 cr · $0.58 | 20 cr · $1.16 | 12 s | 480p, 720p, 1080p | No |
| Wan 3.0 | 1 at 480p 2 at 720p 4 at 1080p | $0.058–$0.232 | 10 cr · $0.58 | 20 cr · $1.16 | 30 s | 480p, 720p, 1080p | No |
| Hailuo 2.3 | 2 at 768p | $0.116 | n/a (6, 10 s) | 20 cr · $1.16 | 10 s | 768p | No |
| Seedance 1 Pro | 2 at 480p 3 at 720p 6 at 1080p | $0.116–$0.348 | 30 cr · $1.74 | 60 cr · $3.48 | 12 s | 480p, 720p, 1080p | No |
| LTX-2.3 Pro | 3 at 1080p 6 at 2K 12 at 4K | $0.174–$0.696 | n/a (6, 8, 10 s) | 30 cr · $1.74 | 10 s | 1080p, 2K, 4K | Yes |
| MiniMax Director | 3 at 720p | $0.174 | n/a (6 s) | n/a (6 s) | 6 s | 720p | No |
| Seedance 2.5 | 4 at 480p 9 at 720p | $0.232–$0.522 | 45 cr · $2.61 | 90 cr · $5.22 | 30 s | 480p, 720p | Yes |
| Runway Gen-4.5 | 5 at 720p | $0.29 | 25 cr · $1.45 | 50 cr · $2.90 | 10 s | 720p | No |
| Veo 3.1 Fast | 6 at 720p 6 at 1080p | $0.348 | n/a (4, 6, 8 s) | n/a (4, 6, 8 s) | 8 s | 720p, 1080p | Yes Silent: 4/s at 720p, 4/s at 1080p |
| Cinema Studio 4.0 | 8 at 480p 17 at 720p | $0.464–$0.986 | 85 cr · $4.93 | 170 cr · $9.86 | 30 s | 480p, 720p | Yes |
| Kling 3.0 | 9 at 720p 12 at 1080p 15 at 4K | $0.522–$0.87 | 60 cr · $3.48 | 120 cr · $6.96 | 15 s | 720p, 1080p, 4K | Yes Silent: 6/s at 720p, 8/s at 1080p |
| Veo 3.1 | 14 at 720p 14 at 1080p | $0.812 | n/a (4, 6, 8 s) | n/a (4, 6, 8 s) | 8 s | 720p, 1080p | Yes Silent: 7/s at 720p, 7/s at 1080p |
"n/a" means the model doesn't make clips of that exact length; the lengths it offers are shown. Reference inputs cost more on Seedance 1 Lite (×1.25 with reference images); Seedance 2.5 (×4.2 with reference videos). Click a column to sort.
Image
Image models
Priced per image, whatever the aspect ratio.
| Model | Credits / image | USD / image | Reference images | Aspect ratios |
|---|---|---|---|---|
| FLUX1.1 [pro] | 2 | $0.12 | No | 1:1, 16:9, 9:16, 4:3, 3:4 |
| Gemini 2.5 Flash Image | 2 | $0.12 | Yes | 1:1, 16:9, 9:16, 4:3, 3:4 |
| GPT Image 2.5 | 2 · 5 in HD | $0.12 · $0.29 HD | No | 1:1, 16:9, 9:16 |
| Ideogram 3.0 Turbo | 2 | $0.12 | No | 1:1, 16:9, 9:16, 4:3, 3:4 |
| Imagen 4 | 2 | $0.12 | No | 1:1, 16:9, 9:16, 4:3, 3:4 |
| Recraft V3 | 2 | $0.12 | No | 1:1, 16:9, 9:16, 4:3, 3:4 |
Music
Music models
Priced per track, by length.
| Model | 30 s | 60 s | 120 s |
|---|---|---|---|
| ElevenLabs Music | 3 cr · $0.17 | 6 cr · $0.35 | 11 cr · $0.64 |
| Stable Audio 2.5 | 7 cr · $0.41 | 7 cr · $0.41 | 7 cr · $0.41 |
| MiniMax Music 1.5 | 2 credits per track ($0.12); the model picks the length | ||
| MusicGen | 2 cr · $0.12 | 4 cr · $0.23 | n/a |
Credits to dollars
How credits convert to dollars
Every model is priced in MoviePro credits. What a credit costs depends on how you buy it; this page uses the Pro plan's $0.058. The Free plan includes 50 credits a month.
| How you buy | Price | Credits | Per credit |
|---|---|---|---|
| Pro plan | $29 / month | 500 | $0.058 |
| Studio planlowest | $99 / month | 2,500 | $0.0396 |
| Starter pack | $9 once | 100 | $0.09 |
| Creator pack | $39 once | 500 | $0.078 |
| Professional pack | $99 once | 1,500 | $0.066 |
Multiply any credit figure by the per-credit price of your plan. Failed generations are refunded automatically. Full plan details are on the pricing page.
FAQ
AI video cost questions
What is the cheapest AI video generator per second?
On MoviePro, Seedance 1 Lite and Wan 3.0 at 480p: 1 credit per second, about $0.058 per second on the Pro plan.
What is the most expensive AI video model?
Cinema Studio 4.0 at 720p: 17 credits per second, about $0.986 per second on the Pro plan.
How much does a 10-second AI video cost?
At each model's default resolution, from 20 credits ($1.16, Seedance 1 Lite) to 170 credits ($9.86, Cinema Studio 4.0) on the Pro plan. Some models only make shorter clips, so a 10-second shot takes two generations.
How do MoviePro credits convert to dollars?
Pro plan: $29 for 500 credits ($0.058 each); Studio plan: $99 for 2,500 credits ($0.0396 each); Starter pack: $9 for 100 credits ($0.09 each); Creator pack: $39 for 500 credits ($0.078 each); Professional pack: $99 for 1,500 credits ($0.066 each). The Free plan includes 50 credits a month. Dollar figures on this page use the Pro rate of $0.058 per credit.
Does generating sound with the video cost extra?
LTX-2.3 Pro, Seedance 2.5, Veo 3.1 Fast, Cinema Studio 4.0, Kling 3.0 and Veo 3.1 can generate audio with the picture. Veo 3.1 Fast, Kling 3.0 and Veo 3.1 cost less with audio turned off (Veo 3.1 Fast: 4 credits/s at 720p, 4 credits/s at 1080p; Kling 3.0: 6 credits/s at 720p, 8 credits/s at 1080p; Veo 3.1: 7 credits/s at 720p, 7 credits/s at 1080p). The other models make silent video; add music, voice and effects on MoviePro's timeline.
How much does an AI image cost?
2 credits per image on every image model ($0.12 on Pro), up to 5 credits for GPT Image 2.5 in HD.
Do failed generations cost credits?
No. If a generation fails, its credits are refunded to your account automatically.
Prices as of , taken from the same price table MoviePro charges from.
Your first 50 credits are on us.
That is 16 storyboard frames, or 2 five-second Seedance 2.5 shots at 480p. No card needed.